List of Courses
200 Level First Semester
Course Code | Course Title | Credit Unit | Status |
---|---|---|---|
GST 107 | A Study Guide for the Distance Learner | 2 | C |
GST 201 | Nigerian Peoples and Culture | 2 | C |
GST 203 | Introduction to Philosophy and Logic | 2 | C |
EHS 201 | General Microbiology | 2 | C |
EHS 203 | Hygiene Education and Promotion | 2 | C |
EHS 205 | Climate Change & Contemporary Issues | 2 | C |
EHS 207 | General Biochemistry | 3 | C |
EHS 209 | General Biochemistry Practical | 1 | C |
EHS 213 | General Microbiology Laboratory | 1 | C |
PHS 201 | Anatomy | 3 | C |
200 Level Second Semester
Course Code | Course Title | Credit Unit | Status |
---|---|---|---|
GST 101 | Use of English and Communication Skills I | 2 | C |
GST 102 | Use of English and Communication Skills II | 2 | C |
GST 103 | Computer Fundamental | 2 | C |
GST 104 | Use of Library | 2 | C |
GST 202 | Fundamental of Peace and Conflict Resolution | 2 | C |
NSC 104 | Human Physiology I | 4 | C |
NSC 204 | Epidemiology | 2 | C |
EHS 202 | Introduction to Ecology and Environmental Sciences | 2 | C |
EHS 204 | Introduction to Environmental Health | 2 | C |
EHS 210 | Biodiversity and Climate Change | 2 | C |
PHS 202 | Nutrition in Health and Disease | 3 | C |
PHS 210 | Introduction to Biostatistics | 3 | C |
300 Level First Semester
Course Code | Course Title | Credit Unit | Status |
---|---|---|---|
NSC 307 | Clinical Pharmacology and Chemotherapy | 3 | C |
EHS 307 | Primary Health Care | 2 | C |
EHS 315 | International Port Health Services | 2 | C |
EHS 301 | Basic Instrumentation and Use | 2 | C |
EHS 303 | General Parasitology | 2 | C |
EHS 305 | General Entomology | 2 | C |
EHS 311 | Introduction Environmental Management | 2 | C |
EHS 313 | Environmental Health Information System | 2 | C |
EHS 321 | Health Safety & Environment | 2 | C |
EHS 319 | Introduction to Demography | 2 | C |
EHS 317 | Solid Waste Management | 2 | C |
300 Level Second Semester
Course Code | Course Title | Credit Unit | Status |
---|---|---|---|
EHS 302 | General Pathology | 3 | C |
EHS 304 | Food Hygiene and safety | 2 | C |
EHS 306 | Sanitary Inspection of Premises | 2 | C |
EHS 308 | Environmental Biotechnology | 3 | C |
EHS 310 | Control of Communicable and noncommunicable Diseases | 2 | C |
EHS 312 | Housing and Building Construction | 2 | C |
EHS 314 | Environmental Health Services in Emergency Situation | 2 | C |
EHS 316 | Immunology and Immunization | 2 | C |
EHS 318 | Water Resources Management | 2 | C |
EHS 320 | Environmental Health Economics | 2 | E |
EHS 322 | Reproductive Health | 2 | C |
400 Level First Semester
Course Code | Course Title | Credit Unit | Status |
---|---|---|---|
EHS 401 | Meat inspection and Abattoir/Slaughter Slab Management | 2 | C |
EHS 403 | Environmental Health Laboratory | 3 | C |
EHS 405 | Environmental Health Administration | 2 | C |
EHS 407 | Research Methodology & Proposal Writing | 3 | C |
EHS 409 | Sewage and Waste Water Management | 2 | C |
EHS 411 | Environmental Toxicology | 3 | C |
EHS 413 | Urban Planning and sustainable Development | 2 | C |
EHS 415 | Public Utilities and Environmental Health Issues | 2 | C |
EHS 417 | Environmental Health Planning | 2 | C |
EHS 419 | Sanitary Engineering | 2 | C |
400 Level Second Semester
Course Code | Course Title | Credit Unit | Status |
---|---|---|---|
EHS 402 | Industrial attachment (SIWES) | 6 | C |
*Logbook shall carry not less than 25% of the overall industrial attachment score.
The Second Semester of the 4th Year should be used for Industrial Attachment for the students in order to expose them to Environmental Health facilities in rural and urban settings. They are required to visit Environmental Health firms, industries and laboratories to enable them acquire the skills in Environmental Health Sciences. Each student must keep and present a logbook for assessment at the end of his/her industrial attachment.
500 Level First Semester
Course Code | Course Title | Credit Unit | Status |
---|---|---|---|
EHS 501 | Seminar | 2 | C |
EHS 503 | Water/Air Quality Management | 2 | C |
EHS 505 | Environmental Epidemiology | 2 | C |
EHS 507 | Environmental Health Lab Practice | 2 | C |
EHS 509 | Environmental Health Ethics - Regulations Policies and Laws | 2 | C |
EHS 513 | Industrial safety | 2 | C |
EHS 515 | Pollution Control | 2 | C |
EHS 517 | Biometeorology | 2 | |
PHS 511 | Applied Epidemiology (communicable andnon-communicable diseases) | 3 | C |
NOTE:
Students who want to be registered and professionally certified by the Council to practice as Environmental Health Officers are advice to register with the Environmental Health Officers Registration Council of Nigeria (EHORECON).
500 Level Second Semester
Course Code | Course Title | Credit Unit | Status |
---|---|---|---|
EHS 502 | Research Project | 5 | C |
EHS 504 | Occupational Health and Safety | 2 | C |
EHS 510 | Monitoring and Evaluation | 1 | C |
EHS 508 | Health Psychology and Sociology | 2 | C |
EHS 512 | Emergency Medical Care | 2 | C |
EHS 514 | Pest Management Methods and Control | 2 | C |
EHS 518 | Community Sanitation | 2 | C |
EHS 520 | Biomedical and Special Waste | 2 | C |
ESM 342 | Environmental Impact Assessment and Auditing | 3 | C |
PHS 524 | Health Education and Promotion | 3 | C |